				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								1995		 

SALVAGE WELL PRODUCTION														
1995 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	0	86400	172800	0	0	86400	0	0	0	86400	86400	0	12
SW002	1_&_2	259200	518400	518400	0	0	259200	0	86400	0	259200	345600	1382400	83
SW003	1_&_2	172800	0	0	0	0	0	0	0	0	0	0	86400	6
SW004	1_&_2	604800	691200	604800	172800	0	259200	0	0	0	0	86400	1468800	89
SW005	1_&_2	172800	345600	345600	86400	0	172800	0	0	0	172800	172800	86400	36
SW006	1_&_2	86400	259200	172800	172800	0	0	0	0	0	86400	86400	345600	28
SW007	1_&_2	86400	345600	172800	0	0	86400	0	0	0	0	0	86400	18
SW008	1_&_2	1209600	604800	518400	172800	0	259200	0	0	0	259200	345600	86400	79
SW009	1_&_2	259200	0	0	0	0	0	0	0	0	0	259200	86400	14
SW010	1_&_2	1123200	604800	0	0	0	0	0	0	0	0	172800	86400	46
SW011	1_&_2	0	172800	86400	0	0	0	0	0	0	0	86400	0	8
SW012	1_&_2	0	0	0	0	0	0	0	0	0	0	0	86400	2
SW013	1_&_2	1036800	1296000	691200	0	0	172800	0	0	0	604800	86400	950400	111
SW014	1_&_2	86400	259200	86400	0	0	0	0	0	0	172800	0	345600	22
SW015	1_&_2	0	0	0	0	0	172800	0	0	0	0	0	86400	6
SW016	1_&_2	518400	0	172800	0	0	0	0	0	0	259200	0	518400	34
SW017	1_&_2	345600	345600	172800	0	0	345600	0	0	0	518400	86400	518400	54
SW018	1_&_2	0	259200	259200	0	0	86400	0	0	0	0	0	604800	28
SW020	1_&_2	1641600	1209600	604800	0	0	172800	0	0	0	0	0	1209600	111
SW021	1_&_2	0	259200	259200	0	0	0	0	0	0	0	0	1728000	52
SW022	1_&_2	1123200	950400	604800	172800	0	86400	0	0	0	0	0	1209600	95
SW023	1_&_2	518400	432000	259200	0	0	86400	0	0	0	0	0	432000	40
SW026	1_&_2	604800	432000	259200	0	172800	86400	0	0	0	0	0	604800	50
SW027	1_&_2	0	172800	172800	0	0	0	0	0	0	0	0	0	8
SW028	1_&_2	259200	259200	345600	86400	0	86400	0	0	0	0	0	604800	38
SW029	1_&_2	0	259200	345600	86400	0	259200	0	0	0	0	0	86400	24
SW030	1_&_2	0	0	0	0	0	259200	0	0	86400	0	0	432000	18
SW032	1_&_2	259200	0	0	0	0	0	0	0	0	0	0	86400	8
SW033	1_&_2	86400	86400	172800	0	0	86400	0	0	0	0	0	259200	16
SW034	1_&_2	86400	172800	259200	0	0	0	0	0	86400	0	0	604800	28
SW035	1_&_2	604800	518400	259200	86400	0	259200	0	0	86400	0	0	518400	54
SW037	1_&_2	0	0	604800	259200	0	432000	604800	0	0	0	0	86400	46
SW038	1_&_2	259200	172800	86400	0	0	0	0	0	0	0	0	86400	14
SW039	1_&_2	0	0	0	0	0	0	0	0	0	0	0	86400	2
SW040	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	1_&_2	345600	345600	172800	0	0	0	0	0	0	0	0	259200	26
SW042	1_&_2	0	0	0	0	0	0	0	0	86400	0	0	0	2
SW043	1_&_2	0	259200	432000	0	0	259200	86400	0	86400	0	0	0	26
SW044	1_&_2	0	172800	432000	0	0	0	0	0	0	0	0	604800	28
SW045	1_&_2	0	0	86400	0	0	86400	0	0	0	0	0	0	4
SW046	1_&_2	86400	86400	172800	0	0	86400	0	0	0	0	0	432000	20
SW047	1_&_2	1209600	259200	86400	0	0	0	0	0	0	0	0	0	36
SW048	1_&_2	0	172800	345600	0	0	0	0	0	0	0	0	0	12
SW049	1_&_2	86400	172800	172800	0	0	0	0	0	0	0	0	0	10
SW050	1_&_2	518400	864000	950400	259200	691200	777600	172800	345600	259200	0	0	259200	117
SW051	1_&_2	0	0	345600	1123200	1123200	777600	0	518400	604800	1123200	864000	1036800	173
SW052	1_&_2	950400	1123200	1036800	172800	345600	432000	691200	1123200	1123200	1123200	1036800	1209600	238
SW053	1_&_2	172800	0	259200	259200	1900800	2505600	0	1209600	950400	0	0	2073600	214
SW054	1_&_2	2332800	2160000	1987200	2246400	1468800	1814400	691200	2246400	2073600	1555200	518400	2419200	494
SW055	1_&_2	0	0	0	0	0	0	0	950400	345600	0	0	345600	38
SW056	1_&_2	0	0	0	0	0	345600	0	0	0	0	0	259200	14
SW057	1_&_2	604800	518400	345600	172800	86400	345600	0	172800	604800	604800	345600	518400	99
SW058	1_&_2	259200	0	172800	432000	0	0	0	0	0	0	0	0	20
SW059	1_&_2	1036800	950400	1036800	259200	345600	345600	950400	1036800	1036800	1036800	1036800	1036800	232
SW060	1_&_2	172800	0	604800	604800	345600	0	0	0	0	0	0	86400	42
SW061	1_&_2	0	0	172800	0	0	0	0	0	0	0	0	0	4
SW062	1_&_2	0	0	0	0	0	0	0	0	0	0	0	86400	2
SW063	1_&_2	1468800	1382400	777600	1555200	1555200	172800	0	0	0	518400	0	604800	184
Total cu ft	1_&_2	20649600	19180800	17798400	8380800	8035200	11664000	3196800	7689600	7430400	8380800	5616000	26092800	144115200
Total ac ft	1_&_2	474.0495868	440.3305785	408.5950413	192.3966942	184.4628099	267.768595	73.38842975	176.5289256	170.5785124	192.3966942	128.9256198	599.0082645	3308
SW019	3	864000	864000	950400	950400	864000	432000	432000	691200	0	0	86400	86400	143
SW024	3	432000	777600	777600	259200	604800	259200	0	0	0	0	0	0	71
SW025	3	0	172800	259200	0	172800	259200	0	172800	777600	172800	0	0	46
SW031	3	86400	172800	604800	432000	172800	86400	0	0	0	0	0	0	36
SW036	3	172800	259200	86400	0	0	86400	0	0	0	0	0	0	14
SW064	3	86400	172800	345600	0	259200	172800	0	0	0	0	0	0	24
SW065	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW066	3	691200	691200	691200	691200	691200	691200	691200	691200	691200	691200	691200	691200	190
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	864000	777600	432000	0	0	259200	1209600	2592000	2332800	2332800	2332800	2592000	361
SW069	3	604800	604800	0	0	172800	172800	0	86400	0	0	0	0	38
SW070	3	1123200	1468800	691200	0	0	172800	0	518400	864000	1555200	1123200	1036800	196
SW071	3	2505600	2073600	864000	0	1036800	2160000	172800	0	518400	2073600	777600	0	280
SW072	3	86400	0	0	0	86400	86400	1123200	1123200	1209600	0	0	0	85
SW073	3	86400	0	0	0	0	86400	0	0	0	0	0	0	4
SW074	3	0	172800	0	0	345600	86400	0	86400	0	259200	86400	432000	34
SW075	3	2678400	2332800	1728000	0	0	86400	0	0	0	1641600	1382400	0	226
SW076	3	2073600	1987200	432000	0	0	172800	0	0	0	0	0	0	107
SW077	3	1123200	345600	864000	86400	0	86400	518400	950400	691200	432000	172800	172800	125
SW078	3	1123200	950400	259200	0	691200	259200	604800	691200	604800	604800	518400	432000	155
SW079	3	2332800	2851200	1123200	0	1814400	777600	0	0	172800	0	0	0	208
SW080	3	345600	86400	604800	0	0	86400	0	0	0	0	0	0	26
SW081	3	86400	0	0	0	172800	259200	345600	518400	86400	0	0	0	34
SW082	3	2678400	2246400	1036800	0	0	1900800	86400	1987200	2332800	2073600	1987200	1814400	417
SW083	3	1468800	1123200	518400	0	0	1123200	86400	0	1296000	950400	0	0	151
SW084	3	259200	0	1123200	345600	172800	518400	0	432000	691200	1296000	0	0	111
SW085	3	432000	777600	777600	259200	0	86400	0	0	0	518400	432000	0	75
SW086	3	1900800	2505600	2764800	1036800	0	86400	0	0	0	0	0	0	190
SW087	3	259200	432000	864000	0	0	172800	86400	0	0	1209600	0	0	69
SW088	3	259200	345600	1123200	432000	0	259200	0	86400	0	1209600	950400	0	107
SW089	3	864000	0	0	0	0	86400	0	0	0	0	0	86400	24
SW090	3	1555200	1296000	604800	259200	0	1123200	0	0	0	0	0	0	111
SW091	3	2246400	1987200	864000	0	1036800	518400	86400	0	0	0	0	345600	163
SW092	3	86400	0	0	0	1555200	604800	86400	0	0	0	0	0	54
SW093	3	2764800	2419200	2678400	864000	0	1728000	259200	0	0	1296000	0	1900800	319
SW094	3	3715200	1555200	2592000	691200	1296000	864000	0	0	0	0	0	0	246
SW095	3	86400	0	0	0	0	259200	259200	1036800	950400	1641600	0	0	97
SW096	3	950400	1123200	691200	777600	259200	172800	0	0	0	777600	0	0	109
SW097	3	1814400	1468800	432000	0	0	172800	86400	0	0	1296000	0	1209600	149
SW098	3	691200	864000	259200	0	0	432000	172800	0	0	0	0	0	56
SW099	3	2505600	2332800	1728000	604800	0	86400	0	777600	604800	1814400	0	1900800	284
SW100	3	864000	950400	518400	0	950400	259200	86400	0	0	1123200	0	1296000	139
SW101	3	1209600	2764800	432000	691200	1555200	432000	86400	604800	1209600	691200	0	0	222
SW169	3	3715200	3974400	4147200	2592000	2073600	950400	0	0	2332800	3456000	2246400	0	585
SW170	3	777600	864000	86400	172800	86400	86400	0	0	0	0	0	0	48
Total cu ft	3	48470400	45792000	33955200	11145600	16070400	18662400	6480000	13046400	17366400	29116800	12787200	13996800	266889600
Total ac ft	3	1112.727273	1051.239669	779.5041322	255.8677686	368.9256198	428.4297521	148.7603306	299.5041322	398.677686	668.4297521	293.553719	321.322314	6127
SW102	4	1814400	2764800	864000	0	2246400	2937600	172800	0	86400	1468800	0	0	284
SW103	4	1814400	3024000	1036800	691200	2160000	1296000	259200	1036800	345600	1555200	0	0	303
SW104	4	2160000	2505600	345600	0	604800	0	0	0	0	0	0	0	129
SW105	4	0	0	1814400	0	691200	0	0	0	0	0	0	0	58
SW106	4	345600	691200	2764800	2419200	172800	0	0	0	0	0	0	1555200	182
SW107	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	4	0	259200	1900800	0	604800	0	0	0	0	0	0	0	63
SW109	4	4924800	4320000	1987200	0	3801600	1900800	0	2160000	4492800	3110400	3196800	0	686
SW110	4	4838400	4406400	259200	0	3715200	1209600	86400	0	0	0	1468800	172800	371
SW111	4	1555200	172800	3369600	1209600	518400	0	86400	0	0	0	691200	0	175
SW112	4	172800	864000	432000	0	2332800	345600	0	0	0	0	0	0	95
SW113	4	0	518400	2073600	1900800	432000	0	0	0	0	0	0	0	113
SW114	4	1814400	1814400	950400	0	345600	0	0	0	0	0	0	0	113
SW115	4	864000	0	950400	1900800	518400	0	0	432000	777600	0	0	0	125
SW116	4	1468800	950400	950400	1296000	86400	86400	259200	86400	518400	0	0	0	131
SW117	4	86400	0	950400	1209600	432000	0	172800	691200	1123200	0	0	0	107
SW118	4	4147200	3974400	1814400	518400	1900800	1209600	1382400	1036800	0	864000	345600	0	395
SW119	4	3888000	3456000	1641600	1555200	2851200	604800	172800	0	0	518400	0	2419200	393
SW120	4	3196800	2851200	1296000	1382400	259200	345600	172800	1209600	0	0	0	0	246
SW121	4	1036800	777600	1123200	2246400	172800	0	1123200	3110400	3542400	3024000	2937600	2592000	498
SW122	4	864000	518400	1555200	1296000	172800	0	0	86400	172800	1641600	1987200	1814400	232
SW123	4	0	604800	1296000	950400	259200	0	0	0	0	0	0	0	71
SW124	4	0	0	777600	950400	604800	0	0	0	0	0	0	0	54
SW125	4	0	0	950400	0	432000	0	0	0	0	0	0	0	32
SW126	4	1209600	1900800	950400	518400	259200	0	0	0	0	0	0	0	111
SW127	4	2678400	2419200	2160000	2246400	777600	0	0	0	0	0	0	0	236
SW128	4	0	518400	1209600	0	777600	864000	0	86400	0	86400	1900800	2073600	173
SW129	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW130	4	864000	691200	1209600	1814400	1296000	345600	0	0	0	0	0	0	143
SW131	4	2073600	1555200	864000	0	1468800	1209600	0	0	0	0	0	0	165
SW132	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW133	4	0	86400	86400	259200	86400	0	0	0	0	259200	345600	259200	32
SW134	4	2160000	1814400	1728000	259200	2246400	2073600	2160000	1814400	2160000	1468800	0	0	411
SW135	4	2246400	1814400	1728000	950400	1641600	1209600	604800	1036800	1123200	864000	0	0	303
SW136	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW137	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW138	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW139	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW140	4	0	86400	172800	432000	432000	0	0	0	0	259200	0	0	32
SW141	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW142	4	0	0	0	0	86400	0	0	0	0	0	0	0	2
SW143	4	0	0	0	0	86400	0	0	0	0	259200	0	0	8
Total cu ft	4	46224000	45360000	41212800	26006400	35078400	15638400	6652800	12787200	14342400	15379200	12873600	10886400	282441600
Total ac ft	4	1061.157025	1041.322314	946.1157025	597.0247934	805.2892562	359.0082645	152.7272727	293.553719	329.2561983	353.0578512	295.5371901	249.9173554	6484
SW144	5	1296000	1123200	518400	0	0	0	0	0	0	0	0	0	67
SW145	5	0	0	86400	0	0	0	0	0	259200	172800	0	86400	14
SW146	5	0	0	604800	172800	0	0	0	172800	0	0	0	0	22
SW147	5	86400	172800	172800	0	0	0	345600	0	172800	0	0	0	22
SW148	5	1123200	1036800	691200	0	0	0	0	0	0	0	0	0	65
SW149	5	0	1036800	1123200	0	0	0	0	172800	2678400	2592000	2246400	2592000	286
SW150	5	2505600	2246400	1036800	0	0	0	0	518400	2419200	2332800	259200	0	260
SW151	5	2073600	1728000	864000	0	0	0	0	86400	2246400	2073600	0	0	208
SW152	5	777600	0	691200	0	0	0	0	86400	1641600	1468800	172800	777600	129
SW153	5	0	777600	864000	0	0	0	0	0	0	0	691200	1382400	85
SW154	5	864000	432000	432000	0	0	0	0	86400	432000	691200	259200	777600	91
SW155	5	950400	1468800	604800	0	0	0	0	172800	950400	604800	0	0	109
SW156	5	3283200	2764800	1209600	0	0	0	0	0	86400	1468800	0	0	202
SW157	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW158	5	0	259200	432000	0	0	0	0	0	864000	864000	345600	259200	69
SW159	5	0	0	0	0	0	0	0	0	0	0	0	86400	2
SW160	5	1814400	1728000	864000	0	0	0	0	0	0	1468800	1728000	864000	194
SW161	5	2592000	2505600	1209600	0	0	0	0	0	2332800	2073600	0	1382400	278
SW162	5	345600	691200	777600	0	0	0	0	86400	0	0	777600	1641600	99
SW163	5	1555200	1382400	604800	0	0	0	0	86400	1382400	1296000	1296000	864000	194
SW164	5	2332800	2160000	950400	0	0	0	0	0	2160000	2160000	1382400	0	256
SW165	5	2419200	2160000	1036800	0	0	0	0	0	2246400	2160000	0	0	230
SW166	5	1641600	1555200	777600	0	0	0	0	172800	604800	0	0	0	109
SW167	5	1555200	1382400	604800	0	0	0	0	0	1641600	86400	0	691200	137
SW168	5	0	86400	259200	0	0	0	0	0	0	0	0	172800	12
Total cu ft	5	27216000	26697600	16416000	172800	0	0	345600	1641600	22118400	21513600	9158400	11577600	136857600
Total ac ft	5	624.7933884	612.892562	376.8595041	3.966942149	0	0	7.933884298	37.68595041	507.768595	493.8842975	210.2479339	265.785124	3142
														19061
